Bridgeport, CT 06604
Hour by Hour
| Tuesday, May 22 |
| 7 PM | Cloudy | 65° | 68° | 92% | 63° | 1 SW |
| 8 PM | Cloudy | 65° | 67° | 91% | 62° | 2 SW |
| 9 PM | Cloudy | 64° | 65° | 94% | 62° | 3 SW |
| 10 PM | Cloudy | 64° | 64° | 92% | 62° | 4 SW |
| 11 PM | Cloudy | 63° | 63° | 94% | 62° | 4 SW |
| Wednesday, May 23 |
| 12 AM | Light Rain | 63° | 63° | 94% | 61° | 5 SW |
| 1 AM | Light Rain | 64° | 63° | 90% | 61° | 6 SW |
| 2 AM | Light Rain | 64° | 63° | 91% | 61° | 5 SW |
| 3 AM | Light Rain | 64° | 63° | 91% | 61° | 4 SW |
| 4 AM | Cloudy | 64° | 63° | 91% | 61° | 3 SW |
| 5 AM | Cloudy | 63° | 62° | 91% | 61° | 3 SW |
| 6 AM | Cloudy | 63° | 62° | 91% | 61° | 3 SW |
| 7 AM | Cloudy | 64° | 63° | 91% | 61° | 3 SW |
| 8 AM | Cloudy | 64° | 64° | 89% | 61° | 4 SW |
| 9 AM | Cloudy | 66° | 64° | 84% | 61° | 2 W |
| 10 AM | Cloudy | 67° | 66° | 83% | 61° | 1 NW |
| 11 AM | Cloudy | 68° | 68° | 81% | 61° | 2 NE |
| 12 PM | Mostly Cloudy | 69° | 69° | 76% | 61° | 2 NE |
| 1 PM | Mostly Cloudy | 69° | 70° | 75% | 61° | 2 SE |
| 2 PM | Partly Cloudy | 70° | 71° | 75% | 61° | 4 SE |
| 3 PM | Light Rain | 70° | 70° | 76% | 62° | 6 SE |
| 4 PM | Partly Cloudy | 70° | 71° | 76% | 62° | 6 SE |
| 5 PM | Partly Cloudy | 70° | 72° | 75% | 62° | 7 SE |
| 6 PM | Partly Cloudy | 68° | 70° | 79% | 61° | 8 SE |
| 7 PM | Clear | 66° | 68° | 83% | 61° | 7 SE |
| 8 PM | Clear | 66° | 66° | 83% | 61° | 6 SE |
| 9 PM | Clear | 65° | 65° | 87% | 61° | 6 SE |
| 10 PM | Clear | 65° | 64° | 86% | 61° | 4 SE |
| 11 PM | Clear | 65° | 64° | 87% | 61° | 4 SE |
| Thursday, May 24 |
| 12 AM | Partly Cloudy | 64° | 63° | 88% | 61° | 5 E |
| 1 AM | Light Rain | 65° | 63° | 86% | 60° | 7 NE |
| 2 AM | Light Rain | 64° | 62° | 87% | 60° | 7 E |
| 3 AM | Light Rain | 64° | 62° | 88% | 60° | 6 E |
| 4 AM | Light Rain | 63° | 62° | 91% | 61° | 5 E |
| 5 AM | Light Rain | 63° | 63° | 94% | 61° | 5 E |
| 6 AM | Light Rain | 63° | 63° | 94% | 62° | 6 E |
| 7 AM | Light Rain | 65° | 64° | 91% | 62° | 7 NE |
| 8 AM | Light Rain | 64° | 63° | 91% | 61° | 8 NE |
| 9 AM | Cloudy | 65° | 63° | 87% | 61° | 9 NE |
| 10 AM | Cloudy | 64° | 63° | 89% | 61° | 9 NE |
| 11 AM | Cloudy | 65° | 65° | 90% | 62° | 9 NE |
| 12 PM | Cloudy | 67° | 68° | 90% | 64° | 9 E |
| 1 PM | Cloudy | 68° | 69° | 87% | 64° | 9 NE |
| 2 PM | Cloudy | 70° | 71° | 84% | 65° | 9 NE |
| 3 PM | Cloudy | 68° | 69° | 84% | 63° | 10 SE |
| 4 PM | Cloudy | 67° | 67° | 86% | 62° | 10 SE |
| 5 PM | Cloudy | 64° | 64° | 89% | 61° | 10 SE |
| 6 PM | Cloudy | 64° | 64° | 90% | 61° | 9 SE |